原廠產品規格表
bioGenous product list
規格表
| Catalog # | Sales Product Name | Size | ||
|---|---|---|---|---|
| OrganRegen® 生長因子 | ||||
| 861-RS1-1000 | Recombinant Human R-spondin1 | 1mg | ||
| 807-NOG-0100 | Recombinant Human Noggin | 100ug | ||
| 807-NOG-1000 | Recombinant Human Noggin | 1mg | ||
| 816-FGF-0100 | Recombinant Human FGF10 | 100ug | ||
| 816-FGF-1000 | Recombinant Human FGF10 | 1mg | ||
| RWL003-0010 | Recombinant Human Wnt/β-Catenin Ligand | 10ug | ||
| RWL003-1000 | Recombinant Human Wnt/β-Catenin Ligand | 100ug | ||
| RWL003-1000 | Recombinant Human Wnt/β-Catenin Ligand | 1mg | ||
| 871-HGF-0100 | Recombinant Human HGF | 100ug | ||
| 871-HGF-1000 | Recombinant Human HGF | 1mg | ||
| 913-FG2-0100 | Recombinant Human FGF2 | 100ug | ||
| 913-FG2-1000 | Recombinant Human FGF2 | 1mg | ||
| 923-FG7-0100 | Recombinant Human FGF7 | 100ug | ||
| 923-FG7-1000 | Recombinant Human FGF7 | 1mg | ||
| 031-GAS-1000 | Recombinant Human Gastrin-1 | 1mg | ||
| 568-EGF-1000 | Recombinant Human EGF | 1mg | ||
| 124-VEGF-1000 | Recombinant Human VEGF 165 | 1mg | ||
| OrganRegen®小分子 | ||||
| C909910 | A-83-01 | 50mg | ||
| C152121 | SB202190(FHPI) | 50mg | ||
| C665752 | Forskolin | 50mg | ||
| C208255 | DAPT | 20mg | ||
| C502370 | Hydrocortisone | 500mg | ||
| C502820 | Estradiol | 1mg | ||
| C363246 | Prostaglandin E2 | 20mg | ||
| C252917 | CHIR-99021(CT99021) | 10mg | ||
| C629401 | Y27632 dihydrochloride | 100mg | ||
| bioGenousTM 腫瘤類器官kit | ||||
| K2103-CR | Colorectal Cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2103-CR | Colorectal Cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K-2605 | Colorectal Cancer Organoid Selection Kit (Serum-free) | 500mL+10mL+2mL | ||
| K-2605 | Colorectal Cancer Organoid Selection Kit (Serum-free) | 100mL+2mL+0.4mL | ||
| K2179-GC | Gastric Cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2179-GC | Gastric Cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2166-EC | Endometrial Cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2166-EC | Endometrial Cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2138-LA | Lung Adenocarcinoma Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2138-LA | Lung Adenocarcinoma Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2104-LB | Cholangiocarcinoma Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2104-LB | Cholangiocarcinoma Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2140-LS | Lung Squamous Cell Carcinoma Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2140-LS | Lung Squamous Cell Carcinoma Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2177-ES | Esophagus Cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2177-ES | Esophagus Cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2147-BC | Breast Cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2147-BC | Breast Cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2101-PC | Pancreatic Ductal Carcinoma Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2101-PC | Pancreatic Ductal Carcinoma Organoid Kit(Serum-free) ) | 100mL+2mL+0.4mL | ||
| K2169-CC | Cervical cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2169-CC | Cervical cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2152-OSC | Oral Squamous Cell Carcinoma Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2152-OSC | Oral Squamous Cell Carcinoma Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2121-SL | Small Cell Lung Cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2121-SL | Small Cell Lung Cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2167-HS | High-Grade Serous Ovarian Cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL+2mL+0.25mL | ||
| K2167-HS | High-Grade Serous Ovarian Cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL+0.4mL+0.05mL | ||
| K2168-OC | Ovarian Cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL+2mL+2mL+0.25mL+1mL | ||
| K2168-OC | Ovarian Cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL+0.4mL+0.4mL+0.05mL+0.2m | ||
| K2105-HCC | Hepatocellular Carcinoma Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2105-HCC | Hepatocellular Carcinoma Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2117-NN | Neuroendocrine Neoplasm Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2117-NN | Neuroendocrine Neoplasm Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2171-KC | Kidney Cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2171-KC | Kidney Cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2151-SGC | Salivary Gland Cancer Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2151-SGC | Salivary Gland Cancer Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| bioGenousTM normal類器官kit | ||||
| K2003-HC | Human Colonic Organoid Kit(Serum-free) | 500mL+10mL+2mL+2mL | ||
| K2003-HC | Human Colonic Organoid Kit(Serum-free) | 100mL+2mL+0.4mL+0.4mL | ||
| K2002-HI | Human Intestinal Organoid Kit(Serum-free) | 500mL+10mL+2mL+2mL | ||
| K2002-HI | Human Intestinal Organoid Kit(Serum-free) | 100mL+2mL+0.4mL+0.4mL | ||
| K2004-HG | Human Gastric Organoid Kit(Serum-free) | 500mL+10mL+2mL+2mL | ||
| K2004-HG | Human Gastric Organoid Kit(Serum-free) | 100mL+2mL+0.4mL+0.4mL | ||
| K2007-HE | Human Endometrium Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2007-HE | Human Endometrium Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2008-HLD | Human Liver Ductal(expansion)Organoid Kit (Serum-free) | 500mL+10mL+2mL | ||
| K2008-HLD | Human Liver Ductal(expansion)Organoid Kit (Serum-free) | 100mL+2mL+0.4mL | ||
| K2501-MIW | Mouse Intestinal Organoid Kit with Wnt Optimization(Serum-free)Wnt | 500mL+10mL+2mL+2mL+1mL | ||
| K2501-MIW | Mouse Intestinal Organoid Kit with WntOptimization(Serum-free)Wnt | 100mL+2mL+0.4mL+0.4mL+0.2mL | ||
| K2502-MIP | Mouse Intestinal Organoid Prime Kit (Serum-free) | 500mL+10mL+1mL | ||
| K2502-MIP | Mouse Intestinal Organoid Prime Kit (Serum-free) | 100mL+2mL+200uL | ||
| K2204-MC | Mouse Colonic Organoid Kit(Serum-free) | 500mL+10mL+2mL+2mL+2mL | ||
| K2204-MC | Mouse Colonic Organoid Kit(Serum-free) | 100mL+2mL+0.4mL+0.4mL+1mL | ||
| K2006-MLD | Mouse Ductal(expansion)Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2006-MLD | Mouse Ductal(expansion)Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2203-MA | Mouse Airway Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2203-MA | Mouse Airway Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2018-HA | Human Airway Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2018-HA | Human Airway Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2040-HES | Human Esophageal Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2040-HES | Human Esophageal Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2050-ME | Mammary Epithelial Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2050-ME | Mammary Epithelial Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2013-PD | Human Pancreas Ductal Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2013-PD | Human Pancreas Ductal Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2008-HLH | Human Liver Ductal(Differentiation)Organoid Kit(Serum-free) | 500mL+10mL+2mL+1mL | ||
| K2008-HLH | Human Liver Ductal(Differentiation)Organoid Kit(Serum-free) | 100mL+2mL+0.4mL+0.2mL | ||
| K2014-KT | Human Kidney Tubular Organoid Kit(Serum-free) | 500mL+10mL+2mL | ||
| K2014-KT | Human Kidney Tubular Organoid Kit(Serum-free) | 100mL+2mL+0.4mL | ||
| K2006-MLH | Mouse Ductal(Differentiation)Organoid Kit (Serum-free) | 500mL+10mL+2mL+0.25mL | ||
| K2006-MLH | Mouse Ductal(Differentiation)Organoid Kit (Serum-free) | 100mL+2mL+0.4mL+0.05mL | ||
| K-2601 | Mouse Fetal Brain(Expansion) OrganoidKit(Serum-free) | 500mL+10mL+2mL | ||
| K-2601 | Mouse Fetal Brain(Expansion) OrganoidKit(Serum-free) | 100mL+2mL+0.4mL | ||
| K-2602 | Mouse Fetal Brain (Differentiation) OrganoidKit(Serum-free) | 500mL+10mL+2mL | ||
| K-2602 | Mouse Fetal Brain (Differentiation) OrganoidKit(Serum-free) | 100mL+2mL+0.4mL | ||
| K-2603 | Human Brain(Expansion) OrganoidKit(Serum-free) | 500mL+10mL+2mL | ||
| K-2603 | Human Brain(Expansion) OrganoidKit(Serum-free)) | 100mL+2mL+0.4mL | ||
| K-2604 | Human Brain (Differentiation) OrganoidKit(Serum-free) | 500mL+10mL+2mL | ||
| K-2604 | Human Brain (Differentiation) OrganoidKit(Serum-free) | 100mL+2mL+0.4mL | ||
| bioGenous 類器官專用試劑 | ||||
| K601005 | Primary Tissue Storage Solution(Serum-free) | 100mL | ||
| B213151 | Epithelial Organoid Basal Medium(Serum-free) | 500mL | ||
| B213152 | Cancer Organoid Basal Medium(Serum-free) | 500mL | ||
| K601003 | Tumor Tissue Digestion Solution | 100mL | ||
| K601003 | Tumor Tissue Digestion Solution | 500mL | ||
| K601008 | Tissue Digestion Solution | 100mL | ||
| K601008 | Tissue Digestion Solution | 500mL | ||
| K601010 | Tissue Digestion Solution Plus | 100mL | ||
| E238010 | Red Blood Cell Lysis Solution | 100mL | ||
| E238010 | Red Blood Cell Lysis Solution | 500mL | ||
| E238001 | Organoid Dissociation Solution | 100mL | ||
| E238001 | Organoid Dissociation Solution | 500mL | ||
| E238023 | Organoid Cryopreservation Medium(Serum-free) | 100mL | ||
| E238002 | Anti-Adherence Rinsing Solution | 100mL | ||
| E238002 | Anti-Adherence Rinsing Solution | 500mL | ||
| M315066 | Organoid Culture ECM | 10mL | ||
| E238003 | Organoid Viability ATP Assay Kit | 10mL | ||
| E238003 | Organoid Viability ATP Assay Kit | 50mL | ||
| E238006 | Organoid Isolation Solution | 100mL | ||
| M315077 | EasyGel 3D ECM (Reduced Growth Factor) | 10mL | ||
| E238007 | OrganoQC Anti-Fungal Supplement (1000X) | 5*1mL | ||
| E238004 | LiveCell-Fluo Organoid Vitality Assay Kit | 10mL | ||
| E238004 | LiveCell-Fluo Organoid Vitality Assay Kit | 50mL | ||
| SFM-T001 | T-Cell Expansion Medium(Serum-Free)T | 100mL | ||
| SFM-T001 | T-Cell Expansion Medium(Serum-Free)T | 500mL | ||
| S223152-10 | G-27 SupplementG-27 | 10mL | ||
| S223151-10 | G-27-VA Supplement G-27 | 10mL | ||
| CO1233-100 | OrganoidpleX Medium(Serum-free) | 100ml | ||
| CO1233-500 | OrganoidpleX Medium(Serum-free) | 500mL | ||
| S223155-10 | N-2 Supplement | 10mL | ||
