原廠產品規格表
STEMON exosomes product list
Exosomes from Human Species
Normal cell lines
貨號 | 來源 |
---|
EAA01 | Human Retinal Microvascular Endothelial Cell |
EAA02 | Human Retinal Pericyte |
EAA04 | Human Brain Pericyte |
EAA05 | Human Heart Myocyte |
EAA06 | Human Lung Fibroblast |
EAA07 | Human Hair Follicle Dermal Papila cell |
EAA08 | Human Dermal Fibroblast |
EAA09 | Human Periodontal Ligament Cell |
EAA10 | Human Colon Fibroblast |
EAA12 | Human Heart smooth muscle Cell |
EAA13 | Human Lung smooth muscle cell |
EAA14 | Human Skin Keratinocyte |
EAA15 | Human Gingival Keratinocyte |
EAA16 | Human Kidney Epithelial Cell |
EAA18 | Human Uterine Fibroblast |
EAA19 | Human Uterine smooth muscle cell |
EAA20 | Human Mammary Epithelial cell |
EAA25 | Human T Cell (CD8+) |
EAC01 | Human Adipose Mesenchymal Stem Cell |
EAC02 | Human Bone Marrrow Mesenchymal Stem Cell |
EAC03 | Human Umbilical Cord Mesenchymal Stem Cell |
Disease cell lines
貨號 | 來源 | Disease Patterns |
---|
EAB01 | Human Lung Carcinoma | Lung cancer / Carninoma |
EAB02 | Human Peripheral blood Burkitts lymphoma | Burkitts Lymphoma |
EAB03 | Human Colon Adenocarcinoma | Colon cancer / Adenocarcinoma |
EAB04 | Human Pancreas Carcinoma | Pancreas cancer / Carcinoma |
EAB05 | Human Kidney Adenocarcinoma | Kidney cancer / Adenocarcinoma |
EAB06 | Human Skin Malignant Melanoma | Skin Malignant melanoma |
EAB07 | Human Liver Hepatocellular Carcinoma | Liver cancer / Carcinoma |
EAB12 | Human COPD Bronchial/Tracheal Epithelial Cell | Lung / COPD |
EAB15 | Human Skin Aneuploidy Keratinocyte | Skin Aneuploidy |
EAB16 | Human Cervix Adenocarcinoma | Cervix cancer / Adenocarcinoma |
Exosomes from Mouse Species
Normal cell lines
貨號 | 來源 |
---|
EDA01 | Mouse Brain Neuroblast |
EDA02 | Mouse Embryo Fibroblast(NIH/Swiss) |
EDA03 | Mouse Myoblast |
EDA04 | Mouse Embryo Fibroblast(C57BL/6) |
EDC01 | Mouse Embryonic Stem Cell |
Disease cell lines
貨號 | 來源 | Disease Patterns |
---|
EDB01 | Mouse Liver Hepatoma | Liver cancer / Hepatoma |
EDB02 | Mouse Leukemia Spleen Lymphoblast | Leukemia |
Exosomes from Canine (Dog) Species
Normal cell lines
貨號 | 來源 |
---|
EBA01 | Canine Dermal Fibroblast(SV40T OE) |
EBA02 | Canine Kidney Cell |
EBC01 | Canine Bone Marrow Mesenchymal Stem Cell |
Disease cell lines
貨號 | 來源 | Disease Patterns |
---|
EBB01 | Canine Bone Osteosarcoma | Bone osteosarcoma |
EBB02 | Canine Kidney sarcoma | Kidney sarcoma |
EBB03 | Canine Breast carcinoma | Breast cancer / Carcinoma |
Exosome from Other Species
Normal cell lines
貨號 | Species | Cell line |
---|
ECA01 | Feline (Cat) | Feline Lung Cell |
ECA02 | Feline (Cat) | Feline Kidney Cortex Cell |
EEA01 | Rat | Rat Skin Fibroblast Exosome |
EFA01 | Monkey | Monkey Kidney epithelial cell |
EHA01 | Bovine (Cow) | Bovine Dermal Fibroblast Exosome |
Tracking Exosomes (VisuExo™)
Fluorescence-labeled exosomes 各式螢光labeled exosomes
貨號 | 產品 | Excitation Wavelength (nm) | Emission Wavelength (nm) | in vitro | in vivo |
---|
EAA01-01 | VisuExo 480 | 405 | 488 | √ | x |
EAA01-02 | VisuExo 520 | 405 | 525 | √ | x |
EAA01-03 | VisuExo 560 | 405 | 565 | √ | x |
EAA01-04 | VisuExo 600 | 405 | 605 | √ | √ |
EAA01-05 | VisuExo 650 | 405 | 655 | √ | √ |
EAA01-06 | VisuExo 700 | 405 | 705 | √ | √ |