原廠產品規格表
          
          bit.bio product list
bit. bio
ioWild Type Cells
Human iPSC-derived cells with a healthy donor background
| Nerve Cells | ||||
| ioEA1003S | ioGABAergic Neurons | small: >3 x 10⁶ cells/vial | ||
| io1001 | ioGlutamatergic Neurons | small: >1 x 10⁶ cells/vial | ||
| Large: >5 x 10⁶ cells/vial | ||||
| ioEA1024 | ioSensory Neurons | small: >2 x 10⁶ cells/vial | ||
| Immune Cells | ||||
| ioA021 | ioMicroglia | small: >1.5 x 10⁶ cells/vial | ||
| Muscle Cells | ||||
| io1002 | ioSkeletal Myocytes | small: >2.5 x 10⁶ cells/vial | ||
| Large: >5 x 10⁶ cells/vial | ||||
ioDisease Model Cells
Human iPSC-derived disease models
| Huntington's disease | ||||
| ioEA1004 | ioGlutamatergic Neurons HTT 50CAG/WT™ | Small: >1 x 10⁶ cells/vial | ||
| Large: >5 x 10⁶ cells/vial | ||||
| FTD and ALS | ||||
| io1009 | ioGlutamatergic Neurons MAPT N279K/WT™ | Small: >1 x 10⁶ cells/vial | ||
| Large: >5 x 10⁶ cells/vial | ||||
| io1015 | ioGlutamatergic Neurons MAPT P301S/WT™ | Small: >1 x 10⁶ cells/vial | ||
| Large: >5 x 10⁶ cells/vial | ||||
| io1008 | ioGlutamatergic Neurons MAPT P301S/P301S™ | Small: >1 x 10⁶ cells/vial | ||
| Large: >5 x 10⁶ cells/vial | ||||
| ioEA1006 | ioGlutamatergic NeuronsTDP‑43 M337V/WT™ | Small: >1 x 10⁶ cells/vial | ||
| Large: >5 x 10⁶ cells/vial | ||||
| ioEA1005 | ioGlutamatergic Neurons TDP‑43 M337V/M337V™ | Small: >1 x 10⁶ cells/vial | ||
| Large: >5 x 10⁶ cells/vial | ||||
| Parkinson's and Gaucher disease | ||||
| io1007 | ioGlutamatergic Neurons GBA null/WT™ | Small: >1 x 10⁶ cells/vial | ||
| io1013 | ioGlutamatergic Neurons PRKN R275W/WT™ | Small: >1 x 10⁶ cells/vial | ||
| io1020 | ioGlutamatergic Neurons PRKN R275W/R275W™ | Small: >1 x 10⁶ cells/vial | ||
| Duchenne muscular dystrophy | ||||
| io1018 | ioSkeletal Myocytes DMD Exon 44 Deletion™ | Small: >2.5 x 10⁶ cells/vial | ||
| Large: >5 x 10⁶ cells/vial | ||||
| io1019 | ioSkeletal Myocytes DMD Exon 52 Deletion™ | Small: >2.5 x 10⁶ cells/vial | ||
| Large: >5 x 10⁶ cells/vial | ||||
