原廠產品規格表
Sunlong product list
規格表
| Product No. | Product Name | Alias | Assay range | Sensitivity | Standard |
|---|---|---|---|---|---|
| SL0000Hu | Human Phosphofructokinase (PFK)ELISA Kit | 0.06ng/ml-4ng/ml | 0.01ng/ml | 5.4ng/ml | |
| SL0001Hu | Human Cysteine-rich protein 61 (CYR61)ELISA Kit | 10pg/ml-800pg/ml | 2.2pg/ml | 1080pg/ml | |
| SL0002Hu | Human extracellular signal-regulated kinase (ERK)ELISA Kit | 0.1ng/ml-5ng/ml | 0.03ng/ml | 7.2ng/ml | |
| SL0003Hu | Human Muscle specific tyrosine kinase (MUSK)ELISA Kit | 36pg/ml-2000pg/ml | 12pg/ml | 2700pg/ml | |
| SL0004Hu | Human Basic Fibroblast Growth Factor Receptor (BFGFR)ELISA Kit | 6pg/ml-400pg/ml | 1.2pg/ml | 540pg/ml | |
| SL0005Hu | Human Fatty Acid Binding Protein 4 (FABP4)ELISA Kit | 8pg/ml-400pg/ml | 1.6pg/ml | 540pg/ml | |
| SL0006Hu | Human PGRP-S ELISA kit | 8pg/ml-400pg/ml | 1.6pg/ml | 540pg/ml | |
| SL0007Hu | Human 1,25-Dihydroxyvitamin D3 (DHVD3)ELISA Kit | 38pg/ml-2000pg/ml | 12pg/ml | 2700pg/ml | |
| SL0008Hu | Human 1,3-Disphosphoglycerate (1,3-DPG)ELISA Kit | 30pg/ml-2000pg/ml | 8pg/ml | 2700pg/ml | |
| SL0009Hu | Human 1,3-betaD glucosidase (1,3-betaD-Glu)ELISA Kit | 0.1μmol/ml-4μmol/ml | 0.01μmol/ml | 5.4μmol/ml | |
| SL0010Hu | Human 1, Anhydroglucitol (1,5-AG)ELISA Kit | 0.5ug/ml-30ug/ml | 0.1ug/ml | 36ug/ml | |
| SLC0011Hu | Human 11-dehydro-thromboxane B2, 11-DH-TXB2 ELISA Kit | 15pg/ml-400pg/ml | 1pg/ml | 450pg/ml | |
| SL0012Hu | Human 15-Lipoxygenase (15-LO/LOX)ELISA Kit | 30pg/ml-2000pg/ml | 5.2pg/ml | 2700pg/ml | |
| SL0013Hu | Human 16-αHydroxyestrogen 1 (16-α OHE-1)ELISA Kit | 35ng/L-1200ng/L | 5ng/L | 1350ng/L | |
| SL0014Hu | Human 17-Hydroxycorticosteroids (17-OHCS)ELISA Kit | 0.3ng/ml-20ng/ml | 0.06ng/ml | 27ng/ml | |
| SL0015Hu | Human 17-Hydroxyprogesterone (17-OHP)ELISA Kit | 0.06ng/ml-4ng/ml | 0.01ng/ml | 5.4ng/ml | |
| SL0015Hu_1 | Human 17-Hydroxyprogesterone (17-OHP)ELISA Kit (Qualitative) | ||||
| SL0016Hu | Human 17-ketosteroids, 17-KS ELISA Kit | ||||
| SL0017Hu | Human 2,3-dinor thromboxane B2,2,3-dinor-TXB2 ELISA Kit | ||||
| SL0018Hu | Human β-tubulin, TUBB ELISA Kit | 6pg/ml-400pg/ml | 1.2pg/ml | 540pg/ml | |
| SL0022Hu | Human 25-Dihydroxy vitamin D3 (25-HVD3)ELISA Kit | 0.3ng/ml-20ng/ml | 0.05ng/ml | 27ng/ml | |
| SL0023Hu | Human 26S proteasome (26S PSM)ELISA Kit | 33pg/ml-1600pg/ml | 6pg/ml | 2250pg/ml | |
| SL0024Hu | Human 28S ribosome RNP antibody (28S rRNP)ELISA Kit | ||||
| SL0025Hu | Human 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 (HMGCS1)ELISA Kit | ||||
| SL0026Hu | Human 3-Nitrotyrosine (3-NT)ELISA Kit | 30pg/ml-2000pg/ml | 6pg/ml | 2700pg/ml | |
| SL0027Hu | Human 50% complement hemolysis (CH50)ELISA Kit | 2U/ml-150U/ml | 0.5U/ml | 180U/ml | |
| SL0028Hu | Human 5-Hydroxyindoleacetic Acid (5-HIAA)ELISA Kit | 1.5ng/ml-80ng/ml | 0.5ng/ml | 108ng/ml | |
| SL0029Hu | Human 5-Hydroxytryptamine (5-HT)ELISA Kit | 3ng/ml-180ng/ml | 0.8ng/ml | 225ng/ml | |
| SL0030Hu | Human 5-lipoxygenase (5-LO/LOX)ELISA Kit | 30pg/ml-2000pg/ml | 6pg/ml | 2700pg/ml | |
| SL0031Hu | Human 5-Nucleotidase (5-NT)ELISA Kit | 0.8ng/ml-50ng/ml | 0.1ng/ml | 72ng/ml | |
| SLD0032Hu | Human 6-Hydroxydopamine (6-OHDA)ELISA Kit | 1.2ng/L-40ng/L | 0.1ng/L | 45ng/L | |
| SL0033Hu | Human 6-Keto-prostaglandin F1a (6-K-PGF1a)ELISA Kit | 3pg/ml-160pg/ml | 0.8pg/ml | 180pg/ml | |
| SL0034Hu | Human 6-Keto-prostaglandin (6-K-PG)ELISA Kit | 4.5pg/ml-280pg/ml | 1.5pg/ml | 360pg/ml | |
| SL0035Hu | Human 8-epi-Prostaglandin F2alpha (8-iso-PGF2α)ELISA Kit | 5.6pg/ml-400pg/ml | 1.8pg/ml | 540pg/ml | |
| SL0037Hu | Human 8-iso Prostaglandin (8-iso-PG)ELISA Kit | 18pg/ml-1000pg/ml | 6.5pg/ml | 1350pg/ml | |
| SL0038Hu | Human A Disintegrin And Metalloprotease 10 (ADAM10)ELISA Kit | 2.8pg/ml-150pg/ml | 0.8pg/ml | 180pg/ml | |
| SL0039Hu | Human A Disintegrin And Metalloprotease 8 (ADAM8)ELISA Kit | 15pg/ml-700pg/ml | 7.2pg/ml | 900pg/ml | |
| SL0040Hu | Human A Disintegrin And Metalloprotease 9 (ADAM9)ELISA Kit | 36pg/ml-1000pg/ml | 13pg/ml | 1350pg/ml | |
| SL0041Hu | Human Abnormal Prothrombin (APT)ELISA Kit | ||||
| SL0042Hu | Human Acetylcholine Receptor Antibody (AChRab)ELISA Kit | 0.1ng/ml-10ng/ml | 0.01ng/ml | 13.5ng/ml | |
| SL0043Hu | Human Acetylcholine (ACH)ELISA Kit | 4pg/ml-200pg/ml | 1.2pg/ml | 225pg/ml | |
| SL0044Hu | Human Acetylcholinesterase (AChE)ELISA Kit | 0.65ng/ml-40ng/ml | 0.16ng/ml | 54ng/ml | |
| SL0045Hu | Human Acid Phosphatase (ACP)ELISA Kit | 0.7ng/ml-32ng/ml | 0.1ng/ml | 45ng/ml | |
| SL0046Hu | Human Acid sphingomyelinase (ASM)ELISA Kit | 45pg/ml-2000pg/ml | 18pg/ml | 2700pg/ml | |
| SL0047Hu | Human acidic Fibroblast Growth Factor 1(aFGF-1)ELISA Kit | 3pg/ml-200pg/ml | 1.2pg/ml | 270pg/ml | |
| SL0048Hu | Human Aconitase 2 (ACO-2)ELISA Kit | ||||
| SL0049Hu | Human Acrine Orange (AO)ELISA Kit | ||||
| SL0050Hu | Human activated coagulation factor XII (aFXII)ELISA Kit | 56pg/ml-4000pg/ml | 12pg/ml | 5400pg/ml | |
| SL0051Hu | Human Activated Leukocyte Cell Adhesion Molecule (ALCAM)ELISA Kit | 40pg/ml-2000pg/ml | 16pg/ml | 2700pg/ml | |
| SL0052Hu | Human Activated Protein C Resistance (APCR)ELISA Kit | 10ng/L-300ng/L | 1ng/L | 360ng/L | |
| SL0053Hu | Human Activated Protein C (APC)ELISA Kit | 0.32pg/ml-20pg/ml | 0.05pg/ml | 27pg/ml | |
| SL0054Hu | Human Activating Transcription Factor-1 (ATF-1)ELISA Kit | ||||
| SL0055Hu | Human Activin A (ACV-A)ELISA Kit | 3.4pg/ml-200pg/ml | 0.6pg/ml | 270pg/ml | |
| SL0056Hu | Human Acylation Stimulating Protein (ASP)ELISA Kit | ||||
| SL0058Hu | Human Adaptor Molecule Apoptotic Peptidase Activating Factor 1 (APAF1)ELISA Kit | ||||
| SL0059Hu | Human Adeno-Associated Virus (AAV)ELISA Kit | ||||
| SL0061Hu | Human Adenosine Deaminase (ADA)ELISA Kit | 0.3ng/ml-20ng/ml | 0.08ng/ml | 27ng/ml | |
| SL0061Hu_1 | uman Adenosine Deaminase (ADA)ELISA Kit (Enzyme activity) | 3IU/L-120IU/L | 0.5IU/L | 135IU/L | |
| SL0062Hu | Human Adenosine Diphosphate (ADP)ELISA Kit | 31.2nmol/L-2000nmol/L | 5.6nmol/L | 2700nmol/L | |
| SL0063Hu | Human Adenovirus Antigen (ADV-Ag)ELISA Kit | ||||
| SL0064Hu | Human Adenovirus IgG (ADV-IgG)ELISA Kit | ||||
| SL0065Hu | Human Adenovirus IgM (ADV-IgM)ELISA Kit | ||||
| SL0066Hu | Human Adenylyl Cyclase 1 (AC-1)ELISA Kit | ||||
| SL0067Hu | Human Adipocyte Fatty Acid-Binding Protein (a-FABP)ELISA Kit | 6pg/ml-400pg/ml | 1.2pg/ml | 540pg/ml | |
| SL0068Hu | Human Adiponectin (ADP)ELISA Kit | 0.6ng/ml-20ng/ml | 0.1ng/ml | 27ng/ml | |
| SL0070Hu | Human Adipose Differentiation Related Protein (ADRP)ELISA Kit | 45pg/ml-2000pg/ml | 18pg/ml | 2700pg/ml | |
| SL0071Hu | Human Adrenal Cortex Antibody (ACA)ELISA Kit | ||||
| SL0073Hu | Human Adrenocorticotropic Hormone (ACTH)ELISA Kit | 1.6pg/ml-70pg/ml | 0.3pg/ml | 90pg/ml | |
| SL0074Hu | Human Adrenergic Alpha-1A Receptor (ADRA1A)ELISA Kit | 0.08ng/ml-4ng/ml | 0.01ng/ml | 5.4ng/ml | |
| SL0075Hu | Human Adrenomedullin (ADM)ELISA Kit | 2ng/L-40ng/L | 0.5ng/L | 54ng/L | |
| SL0077Hu | Human Advanced Glycation End Products (AGEs)ELISA Kit | 26ng/ml-1600ng/ml | 5ng/ml | 2250ng/ml | |
| SL0078Hu | Human Advanced Oxidation Protein Products (AOPP)ELISA Kit | 1.3ng/ml-80ng/ml | 0.5ng/ml | 108ng/ml | |
| SL0079Hu | Human Agouti Related Protein (AGRP)ELISA Kit | 7pg/ml-400pg/ml | 1.5pg/ml | 540pg/ml | |
| SL0080Hu | Human Agrin ELISA Kit | 6pg/ml-400pg/ml | 1.2pg/ml | 540pg/ml | |
| SL0082Hu | Human Alanine Aminotransferase (ALT/GPT)ELISA Kit | 56pg/ml-2000pg/ml | 15pg/ml | 2700pg/ml | |
| SL0083Hu | Human Alcohol Dehydrogenase (ADH)ELISA Kit | 5ng/L-150ng/L | 1ng/L | 180ng/L | |
| SL0084Hu | Human Aldehyde Dehydrogenase (ALDH)ELISA Kit | 0.3ng/ml-18ng/ml | 0.05ng/ml | 22.5ng/ml | |
| SL0085Hu | Human Aldolase (ALD)ELISA Kit | 7pg/ml-400pg/ml | 1.4pg/ml | 540pg/ml | |
| SL0087Hu | Human Alkaline Phosphatase (ALP)ELISA Kit | 0.8ng/ml-40ng/ml | 0.1ng/ml | 54ng/ml | |
| SL0088Hu | Human Alpha 1 Antichymotrypsin (AACT)ELISA Kit | 0.6ng/ml-40ng/ml | 0.1ng/ml | 54ng/ml | |
| SL0089Hu | Human Alpha-1-Microglobulin/Bikunin Precursor (AMBP)ELISA Kit | 3pg/ml-160pg/ml | 0.6pg/ml | 225pg/ml | |
| SL0090Hu | Human Alpha-Actin (α Actin)ELISA Kit | 0.6ng/ml-40ng/ml | 0.1ng/ml | 54ng/ml | |
| SL0091Hu | Human Alpha-Fetoprotein Lens culinaris agglutiin 1 (AFP-L1)ELISA Kit | ||||
| SL0092Hu | Human Alpha-Fetoprotein Lens culinaris agglutiin 2 (AFP-L2)ELISA Kit | ||||
| SL0093Hu | Human Alpha-Fetoprotein Lens culinaris agglutiin 3 (AFP-L3)ELISA Kit | 0.1ng/ml-8ng/ml | 0.01ng/ml | 7.2ng/ml | |
| SL0095Hu | Human Alpha-fetoprotein (AFP)ELISA Kit | 0.2ng/ml-10ng/ml | 0.05ng/ml | 13.5ng/ml | |
| SL0096Hu | Human Alpha-Granular Membrane Protein (GMP-140)ELISA Kit | 18pg/ml-1000pg/ml | 5.6pg/ml | 1350pg/ml | |
| SL0097Hu | Human Alpha-L-Fucosidase (AFU)ELISA Kit | 0.2ng/ml-9ng/ml | 0.05ng/ml | 13.5ng/ml | |
| SL0098Hu | Human Alternative macrophage Activation-associated CC chemokine 1 (AmAC-1)ELISA Kit | ||||
| SL0099Hu | Human Alveoli Basement Membrane Zone Antibody (ABM-Ab)ELISA Kit | ||||
| SL0101Hu | Human Amiodarone (AD)ELISA Kit | ||||
| SL0102Hu | Human Amylin ELISA Kit | 1.6pg/ml-100pg/ml | 0.5pg/ml | 135pg/ml | |
| SL0103Hu | Human Amyloid beta peptide 1-40, Abeta1-40 ELISA Kit | 35pg/ml-1600pg/ml | 12pg/ml | 2250pg/ml | |
| SL0104Hu | Human Amyloid beta peptide 1-42, Abeta1-42 ELISA Kit | 30pg/ml-1000pg/ml | 8pg/ml | 1350pg/ml | |
| SL0105Hu | Human Anapastic Lymphoma Kinase (ALK)ELISA Kit | 35pg/ml-1200pg/ml | 5pg/ml | 1350pg/ml | |
| SL0106Hu | Human Androgen Binding Protein (ABP)ELISA Kit | ||||
| SL0107Hu | Human Androgen Receptor (AR)ELISA Kit | 0.06ng/ml-4ng/ml | 0.01ng/ml | 5.4ng/ml | |
| SL0108Hu | Human Androstenedione (ASD)ELISA Kit | 36pg/ml-2000pg/ml | 18pg/ml | 2700pg/ml | |
| SL0111Hu | Human Angiopoietin 1 (ANG-1)ELISA Kit | 8ng/L-320ng/L | 2.2ng/L | 450ng/L | |
| SL0112Hu | Human Angiopoietin 2 (ANG-2)ELISA Kit | 3ng/L-150ng/L | 0.6ng/L | 180ng/L | |
| SL0113Hu | Human Angiopoietin 4 (ANG-4)ELISA Kit | 4.5ng/L-240ng/L | 1.8ng/L | 360ng/L | |
| SL0114Hu | Human Angiopoietin-Like Protein 3 (ANGPTL3)ELISA Kit | 56pg/ml-2500pg/ml | 20pg/ml | 3600pg/ml | |
| SL0115Hu | Human Angiostatin (ANG)ELISA Kit | 0.4ng/ml-18ng/ml | 0.1ng/ml | 22.5ng/ml | |
| SL0116Hu | Human Angiotensin Ⅰ Converting Enzyme (ACEⅠ)ELISA Kit | 5pg/ml-260pg/ml | 1.2pg/ml | 360pg/ml | |
| SL0116Hu_1 | Human Angiotensin Ⅰ Converting Enzyme (ACEⅠ)ELISA Kit (Enzyme activity) | 10U/L-400U/L | 1U/L | 450U/L | |
| SL0117Hu | Human Angiotensin II Receptor 2 Antibody (AT2R-Ab)ELISA Kit | 38pg/ml-2000pg/ml | 18pg/ml | 2700pg/ml | |
| SL0118Hu | Human Angiotensin II Receptor 2 (AT2R)ELISA Kit | 38pg/ml-2000pg/ml | 18pg/ml | 2700pg/ml | |
| SL0119Hu | Human angiotensin II receptor type Ⅰa (AgtrⅠa)ELISA Kit | 30pg/ml-2000pg/ml | 14pg/ml | 2700pg/ml | |
| SL0120Hu | Human Angiotensin Converting Enzyme (ACE)ELISA Kit | 0.1ng/ml-5ng/ml | 0.01ng/ml | 7.2ng/ml | |
| SL0121Hu | Human Angiotensinase A (ATA)ELISA Kit | 12pg/ml-400pg/ml | 1pg/ml | 450pg/ml | |
| SL0122Hu | Human Angiotensinogen (AGT)ELISA Kit | 0.3ng/ml-20ng/ml | 0.08ng/ml | 27ng/ml | |
| SL0123Hu | Human Angiotension (ANG)ELISA Kit | 16pg/ml-600pg/ml | 4.5pg/ml | 900pg/ml | |
| SL0124Hu | Human Angiotension I (Ang-I)ELISA Kit | Angiotensin | 3pg/ml-200pg/ml | 0.6pg/ml | 270pg/ml |
| SL0125Hu | Human Angiotension II receptor 1Antibody (ATIIR1Ab)ELISA Kit | 40pg/ml-1800pg/ml | 18pg/ml | 2250pg/ml | |
| SL0126Hu | Human Angiotension II receptor 1 (ANGIIR-1)ELISA Kit | 40pg/ml-1800pg/ml | 18pg/ml | 2250pg/ml | |
| SL0127Hu | Human Angiotension II (ANG-II)ELISA Kit | 6pg/ml-400pg/ml | 1.2pg/ml | 540pg/ml | |
| SL0128Hu | Human Angiotension I Receptor Antibody (ANGIR-Ab)ELISA Kit | ||||
| SL0129Hu | Human Ankyrin B (Ank-B)ELISA Kit | 0.08ng/ml-4ng/ml | 0.01ng/ml | 5.4ng/ml | |
| SL0130Hu | Human Annexin V (ANX-V)ELISA Kit | 0.05ng/ml-4ng/ml | 0.01ng/ml | 5.4ng/ml | |
| SL0132Hu | Human Anti-Actin antibody (AAA)ELISA Kit | ||||
| SL0133Hu | Human Anti-Adrenocortical Antibody (AAA)ELISA Kit | ||||
| SL0134Hu | Human Anti-Albumin Antibody (AAA)ELISA Kit | 0.5ug/mL-40ug/mL | 0.1ug/mL | 54ug/mL | |
| SL0135Hu | Human Anti-Alpha-Fodrin IgG/IgA (α-Fodrin IgG/IgA)ELISA Kit | ||||
| SL0136Hu | Human Anti-Apolipoprotein A1 antibody (Apo A1)ELISA Kit | ||||
| SL0137Hu | Human Anti-B Burgdorleri Antibody (BB-Ab)ELISA Kit | ||||
| SL0138Hu | Human anti-Bactericidal permeability increasing protein antibody (BPI-Ab)ELISA Kit | ||||
| SL0139Hu | Human antibody to group A streptococcal polysaccharide (ASP)ELISA Kit | ||||
| SL0140Hu | Human Anti-Brain Tissue antibody (ABAb)ELISA Kit | ||||
| SLD0142Hu | Human Anti-Bullous Pemphigoid 180 Antibody (BP180-Ab)ELISA Kit | 10pg/ml-400pg/ml | 1pg/ml | 450pg/ml | |
| SL0143Hu | Human Anti-Calmodulin specific antibody (CaM-Ab)ELISA Kit | ||||
| SL0144Hu | Human Anti-Cardiolipin antibody IgA (ACA-IgA)ELISA Kit (Qualitative) | ||||
| SL0145Hu | Human anti-cardiolipin antibody IgG (ACA-IgG)ELISA Kit (Qualitative) | ||||
| SL0146Hu | Human Anti-Cardiolipin Antibody IgM (ACA-IgM)ELISA Kit (Qualitative) | ||||
| SL0147Hu | Human anti-cartilage-antibody ELISA Kit | ||||
| SL0148Hu | Human anti-cell membrane DNA antibody (cmDNA)ELISA Kit | ||||
| SL0149Hu | Human anti-centrol and centrosome antibody (ACA)ELISA Kit | ||||
| SL0150Hu | Human Anticentromere Antibody (ACA/CENP)ELISA Kit | 1.2U/L-40U/L | 0.1U/L | 45U/L | |
| SL0151Hu | Human Anti-chorionic gonadotropin-antibody (AhCGAb)ELISA Kit | 0.6IU/L-20IU/L | 0.1IU/L | 22.5IU/L | |
| SL0153Hu | Human Anti-Complement 1q antibody (C1q)ELISA Kit | ||||
| SL0153Hu_1 | Human Anti-Complement 1q Antibody (Anti-C1q)ELISA Kit | 3ng/ml-20ng/ml | 0.5ng/ml | 27ng/ml | |
| SL0154Hu | Human Anti-Cyclic Citrullinated Peptide (anti-CCP)ELISA Kit | 1.2U/ml-80U/ml | 0.5U/ml | 108U/ml | |
| SL0155Hu | Human Anti-Cytomegalovirus IgG antibody (anti-CMV IgG)ELISA Kit | ||||
| SL0156Hu | Human Anti-Cytomegalovirus IgM antibody (Anti-CMV IgM)ELISA Kit | ||||
| SL0158Hu | Human Anti-Deoxyribonuclease B (Anti-DNase B)ELISA Kit | ||||
| SL0159Hu | Human Antidiuretic Hormone (ADH)ELISA Kit | 0.6pg/ml-20pg/ml | 0.1pg/ml | 22.5pg/ml | |
| SL0160Hu | Human Antidiuretic Hormone/Asopressin/Arginine Vasopressin (ADH/VP/AVP)ELISA Kit | 2.6pg/ml-150pg/ml | 0.5pg/ml | 180pg/ml | |
| SL0161Hu | Human Anti-double stranded DNA (dsDNA)ELISA Kit (Qualitative) | ||||
| SL0161Hu_1 | Human Anti-double stranded DNA (dsDNA)ELISA Kit (Quantitative) | 10pg/ml-350pg/ml | 1pg/ml | 360pg/ml | |
| SL0162Hu | Human Anti-EJ-antibody (EJ/GlyRS)ELISA Kit | ||||
| SL0164Hu | Human Anti-Endomysial Antibody IgA (EMA-IgA)ELISA Kit (Qualitative) | ||||
| SL0164Hu_1 | Human Anti-Endomysial Antibody IgA (EMA-IgA)ELISA Kit (Quantitative) | 22pg/ml-820pg/ml | 5pg/ml | 900pg/ml | |
| SL0165Hu | Human Anti-Endostatin Antibody (ES-Ab)ELISA Kit | ||||
| SL0166Hu | Human Anti-Epidemic Hemorrhagic Fever IgG Antibody (EHF-IgG)ELISA Kit | fever virus | |||
| SL0167Hu | Human Anti-Epidemic Hemorrhagic Fever IgM Antibody (EHF-IgM)ELISA Kit | fever virus | |||
| SL0168Hu | Human Anti-Epidemic Hemorrhagic Fever virus Antibody (EHF-Ab)ELISA Kit | ||||
| SL0171Hu | Human Anti-epidemic parotitis antibody (EP-Ab)ELISA Kit | ||||
| SL0172Hu | Human Anti-Epstein-Barr virus antibody, EBV ELISA Kit | ||||
| SL0173Hu | Human Anti-extractable nuclear antigen antibody, ENA-Ab ELISA Kit | ||||
| SL0174Hu | Human Anti-fibrillarin antibody, AFA/snoRNP/U3RNP ELISA Kit | ||||
| SL0175Hu | Human Anti-filaggrin antibody, AFA ELISA Kit | ||||
| SL0177Hu | Human Anti-ganglioside antibody, GM1ELISA Kit | 1.6ng/ml-180ng/ml | 0.2ng/ml | 225ng/ml | |
| SL0179Hu | Human Anti-Gastric Parietal Cell Antibody, AGPA/PCA ELISA Kit | 8pg/ml-226pg/ml | 1pg/ml | 270pg/ml | |
| SL0182Hu | Human Anti-glucoprotein 210, GP210 ELISA Kit | ||||
| SL0183Hu | Human Anti-glycoprotein antibody, GP ELISA Kit | ||||
| SL0185Hu | Human Anti-Granulocyte-Macrophage Colony Stimulating Factor antibody, GM-CSF Ab ELISA Kit | 10ng/L-500ng/L | 1ng/L | 540ng/L | |
| SL0186Hu | Human Anti-hepatitis A virus IgG Antibody (Anti-HAV IgG)ELISA Kit(Qualitative) | ||||
| SLD0186Hu | Human Anti-hepatitis A virus IgG Antibody (Anti-HAV IgG)ELISA Kit(Quantitative) | 1ng/L-40ng/L | 0.1ng/L | 45ng/L | |
| SLD0187Hu | Human Anti-hepatitis A virus IgM Antibody (Anti-HAV IgM)ELISA Kit(Quantitative) | 0.3ng/L-16ng/L | 0.1ng/L | 18ng/L | |
| SL0187Hu | Human Anti-hepatitis A virus IgM Antibody (Anti-HAV IgM)ELISA Kit(Qualitative) | ||||
| SL0189Hu | Human Anti-hepatitis B virus core antibody, HBcAb ELISA Kit | ||||
| SL0190Hu | Human Anti-hepatitis B virus core IgM, HBc-IgM antibody ELISA Kit | ||||
| SL0191Hu | Human Anti-Hepatitis B virus E Antibody (HBeAb)ELISA Kit | ||||
| SL0192Hu | Human Anti-hepatitis B virus surface antibody, HBsAb ELISA Kit | ||||
| SL0192Hu_1 | Human Anti-hepatitis B virus surface antibody, HBsAb ELISA Kit | 5IU/L-100IU/L | 0.5IU/L | 135IU/L | |
| SL0194Hu | Human Anti-hepatitis C virus antibody, anti-HCV ELISA Kit | ||||
| SL0195Hu | Human Anti-Hepatitis D Virus Antibody (Anti-HDV)ELISA Kit | ||||
| SL0196Hu | Human Anti-Histone antibody, AHA ELISA Kit | ||||
| SL0197Hu | Human Anti-Immunoglobulin A Antibody (anti-IgA-Ab)ELISA Kit | 4ng/ml-200ng/ml | 0.8ng/ml | 270ng/ml | |
| SL0197_1Hu | Human Anti-IgA antibody ELISA Kit | ||||
| SL0198Hu | Human Anti-IgE receptor antibody ELISA Kit | ||||
| SL0200Hu | Human Anti-insulin receptor antibody, AIRA ELISA Kit | ||||
| SL0201Hu | Human Anti-IV IgG antibody ELISA Kit | ||||
| SL0202Hu | Human Anti-Keratin antibody, AKA ELISA Kit | 5ng/L-150ng/L | 1.0ng/L | 180ng/L | |
| SL0203Hu | Human Anti-Ku-antibody ELISA Kit | ||||
| SL0204Hu | Human Anti-liver cell membrane antibody, LMA ELISA Kit | ||||
| SL0205Hu | Human Anti-liver cytosolantibody type 1, LC1 ELISA Kit | ||||
| SL0206Hu | Human Anti-lymphocyte globulin, ALG ELISA Kit | ||||
| SL0207Hu | Human Anti-lymphocytotoxic antibody, ALA/LCA ELISA Kit | ||||
| SL0208Hu | Human Anti-macrophage antibody ELISA Kit | ||||
| SL0209Hu | Human Anti-Measles Virus Antibody (MV-Ab)ELISA Kit | ||||
| SL0210Hu | Human Anti-Mi2-antibody ELISA Kit | ||||
| SL0211Hu | Human Anti-Monocyte antibody, AMA ELISA Kit | ||||
| SL0213Hu | Human antimous antibody, HAMAELISA | ||||
| SL0214Hu | Human Anti-Mutated Citrullinated Vimentin Antibody (Anti-MCV)ELISA Kit | 1U/ml-80U/ml | 0.1U/ml | 108U/ml | |
| SL0217Hu | Human anti-myelin antibody IgA, AMA IgA ELISA Kit | ||||
| SL0218Hu | Human anti-myelin associated glycoprotein antibody, MAG Ab ELISA Kit | ||||
| SL0219Hu | Human Anti-myocardial antibody, AMA ELISA Kit | ||||
| SL0220Hu | Human anti-neutrophil antibody, ANA ELISA Kit | ||||
| SL0221Hu | Human anti-neutrophil cytoplasmic antibody, cANCA ELISA Kit | ||||
| SL0222Hu | Human anti-neutrophil granules antibody, ANGA ELISA Kit | ||||
| SL0223Hu | Human anti-Nogo-A antibody, NOGO-A Ab ELISA Kit | ||||
| SL0224Hu | Human Anti-nuclear Antibody, ANA ELISA Kit | ||||
| SL0225Hu | Human Anti-Nucleolus Antibody (ANA)ELISA Kit (Qualitative) | ||||
| SL0225Hu_1 | Human Anti-Nucleolus Antibody (ANA)ELISA Kit (Quantitative) | 2ng/L-80ng/L | 0.5ng/L | 90ng/L | |
| SL0226Hu | Human anti-nucleosome antibody IgG, AnuA-IgG ELISA Kit | ||||
| SL0227Hu | Human anti-OJ-antibody, OJ/IleRS ELISA Kit | ||||
| SL0228Hu | Human Anti-Ovary Antibody (AOAb)ELISA Kit | ||||
| SL0229Hu | Human anti-parainfluenza virus IgM antibody, anti-PIV IgM ELISA Kit | ||||
| SL0230Hu | Human anti-parotid duct antibody ELISA Kit | ||||
| SL0233Hu | Human anti-Pertussiu Toxin, PT-Ab ELISA Kit | ||||
| SL0234Hu | Human Anti-phosphatidyl serine antibody, APSA ELISA Kit | ||||
| SL0235Hu | Human anti-phospholipid antibody, Apl/APA ELISA Kit | 3.5pg/ml-200pg/ml | 0.6pg/ml | 270pg/ml | |
| SL0235Hu_1 | Human anti-phospholipid antibody, Apl/APA ELISA Kit | ||||
| SL0236Hu | Human anti-PL12-antibody, PL12/AlaRS ELISA Kit | ||||
| SL0237Hu | Human anti-PL7-antibody ELISA Kit | ||||
| SL0238Hu | Human anti-Poliomyelitis Virus antibody, PV-Ab ELISA Kit | ||||
| SL0239Hu | Human anti-presynaptic membrane antibody, PsmAb ELISA Kit | ||||
| SL0240Hu | Human Anti-proteinase 3 antibody IgG, PR3 Ab-IgG ELISA Kit | ||||
| SL0241Hu | Human anti-prothrombins antibodies, aPT1/aPT2 ELISA Kit | ||||
| SL0242Hu | Human anti-prothrombins antibodies IgG, aPT1-IgG ELISA Kit | ||||
| SL0243Hu | Human anti-prothrombins antibodies IgM, aPT1-IgM ELISA Kit | ||||
| SL0244Hu | Human anti-Q fever antibody, anti-Q-Ab ELISA Kit | ||||
| SL0245Hu | Human anti-red cell antibody ELISA Kit | ||||
| SL0246Hu | Human anti-respiratory syncytial virus antibody, anti-RSV ELISA Kit | ||||
| SL0247Hu | Human anti-Reticulin antibody, ARA ELISA Kit | ||||
| SL0248Hu | →SL2519Hu | ||||
| SL0250Hu | Human anti-ribosomal P protein antibody, ARPA/Rib-P ELISA Kit | ||||
| SL0251Hu | Human Anti-Rubella Virus IgG Antibody (Anti-RV IgG)ELISA Kit (Qualitative) | ||||
| SL0251Hu_1 | Human Anti-Rubella Virus IgG Antibody (Anti-RV IgG)ELISA Kit(Quantitative) | 10IU/L–350IU/L | 1IU/L | 450IU/L | |
| SL0252Hu | Human Anti-Rubella Virus IgM Antibody (Anti-RV IgM)ELISA Kit (Qualitative) | ||||
