原廠產品規格表
Nippon Genetics product list
Nippon Genetics核心產品為Midori Green無毒核酸染劑與Bambanker無血清細胞凍存液
| Product | Cat# | |
|---|---|---|
| Bambanker cell stock solution - freezing media | ||
| Bambanker (120 ml) | BB01 | |
| Bambanker (5 x 20 ml) | BB02 | |
| Bambanker (20 ml) | BB03 | |
| Bambanker Direct (20 ml) | BBD01 | |
| Bambanker HRM (20 ml) | BBH01 | |
| Bambanker HRM (100 ml) | BBH04 | |
| Bambanker DMSO-free (20 ml) | BBF01 | |
| Stem Fit media for ES and IPS cells | ||
| StemFit Basic 02 | Basic02 | |
| StemFit Basic 03 | Basic03 | |
| StemFit Basic 04 | Basic04 | |
| StemFit Basic 04CT | Basic04CT | |
| Agarose | ||
| FastGene Agarose (100 g) | AG01 | |
| FastGene Agarose (500 g) | AG02 | |
| FastGene Agarose Tablets (200) | AG05 | |
| Midori Green Advance TBE Agarose Tablets (75) | AG09 | |
| Midori Green Advance TAE Agarose Tablets (75) | AG10 | |
| Midori Green Advance Agarose Tablets (100) | AG11 | |
| Staining dyes | ||
| Midori Green Advance (1 ml) | MG04 | |
| Midori Green Direct (1 ml) | MG06 | |
| Midori Green Xtra (1 ml) | MG10 | |
| FastGene Prestained Protein Marker | ||
| BlueStar Prestained Protein Marker (500 µl) | MWP03 | |
| Pink Prestained Protein Marker (500 µl) | MWP02 | |
| BlueStar Plus Prestained Protein Marker (500 µl) | MWP04 | |
| JustBlue Prestained Protein Marker (500 µl) | MWP05 | |
| BlueEasy Prestained Protein Marker (500 µl) | MWP06 | |
| FastGene unstained Protein marker (25 µl) | MWP07 | |
| FastGene Pre Cast Protein Gels | ||
| FastGene PAGE Gel, 10x8, 12%, 12well (10) | PG-S012 | |
| FastGene PAGE Gel, 10x8, 4-12%, 12well (10) | PG-S412 | |
| FastGene PAGE Gel, 10x8, 4-20%, 12well (10) | PG-S420 | |
| FastGene PAGE Gel, 10x8, 8-16%, 12well (10) | PG-S816 | |
| FastGene PAGE Gel, 10x10, 12%, 12well (10) | PG-L012 | |
| FastGene PAGE Gel, 10x10, 4-20%, 12well (10) | PG-L420 | |
| Buffer for Electrophoresis and Western transfer | ||
| FastGene MOPS Buffer Pouches (10) | PG-MOPS10 | |
| 10x Running Buffer Tris-Glycine-SDS (500 ml) | ID1501 | |
| FastGene Q-Stain (1 l) | FG-QS1 | |
| FastGene Protein Electrophoresis Chamber | ||
| FastGene Elektrophoresis Unit | FG-02 | |
| DNA Marker | ||
| FastGene 50 bp DNA Marker (50 µg / 500 µl) | MWD50 | |
| FastGene 100 bp DNA Marker (50 µg / 500 µl) | MWD100 | |
| FastGene 1 kb DNA Marker (50 µg / 500 µl) | MWD1P | |
| Fastgene Agaraose Gel Cutter | ||
| FastGene Gel Band Cutter (50) | FG-830 | |
| Buffer | ||
| 50x Running Buffer Tris-Acetate-EDTA (500 ml) | ID1521 | |
| 10 x Running Buffer Tris-Borate-EDTA (500 ml) | ID1531 | |
| 6x DNA Loading Buffer (10 ml) | ID1654 | |
| FastGene PCR reagents and Direct PCR Kits | ||
| FastGene Taq DNA Polymerase (500 U) | LS21 | |
| FastGene Taq DNA Polymerase (2000 U) | LS22 | |
| FastGene Taq HotStart DNA Polymerase (250 U) | LS24 | |
| FastGene Taq HotStart DNA Polymerase (1000 U) | LS25 | |
| FastGene Taq 2x Ready Mix (250 rxns) | LS27 | |
| FastGene Optima (250 U) | LS28 | |
| FastGene Optima HotStart Ready Mix (6,25 ml) | LS29 | |
| FastGene BAC free HS TAQ (500 Units) | LS33 | |
| FastGene apTaq HotStart Polymerase (500 U) | LS34 | |
| FastGene 2x IC Green Universal (100) 1x1ml | LS4001 | |
| FastGene 2x IC Green Universal (500) 5x1ml | LS4005 | |
| FastGene 2x IC Green Universal (5000) 1x50ml | LS4050 | |
| FastGene 2x IC Green Universal with Fluorescin (100) 1x1ml | LS4101 | |
| FastGene 2x IC Green Universal with Fluorescein (500) 5x1ml | LS4105 | |
| FastGene 2x IC Green Universal with Fluorescein (5000) 1x50ml | LS4150 | |
| FastGene 2x PROBE Universal (100) 1x1ml | LS4501 | |
| FastGene 2x PROBE Universal (500) 5x1ml | LS4505 | |
| FastGene 2x PROBE Universal (5000) 1x50ml | LS4550 | |
| FastGene IC Green One Step Mix Hi-Rox (100) 1x1ml | LS4301HR | |
| FastGene IC Green One Step Mix Hi-Rox (500) 5x1ml | LS4305HR | |
| FastGene IC Green One Step Mix Low-Rox (100) 1x1ml | LS4301LR | |
| FastGene IC Green One Step Mix Low-Rox (500) 5x1ml | LS4305LR | |
| FastGene Probe One Step Mix Hi-Rox (100) 1x1ml | LS4701HR | |
| FastGene Probe One Step Mix Hi-Rox (500) 5x1ml | LS4705HR | |
| FastGene Probe One Step Mix Low-Rox (100) 1x1ml | LS4701LR | |
| FastGene Probe One Step Mix Low-Rox (500) 5x1ml | LS4705LR | |
| NGS kits | ||
| FastGene Library Quantification Kit | LS80 | |
| FastGene Library Quantification DNA Standards | LS81 | |
| DNAreleasy lysis reagent | ||
| DNAreleasy Advance (1.5 ml, 50 rxns) | LS06 | |
| Reverse Transcriptases | ||
| FastGene Scriptase Basic (20000 U) | LS52 | |
| FastGene Scriptase II (20000 U) | LS53 | |
| cDNA Kits | ||
| FastGene Scriptase Basic cDNA Kit (100 rxns) | LS62 | |
| FastGene Scriptase II cDNA Kit (100 rxns) | LS63 | |
| FastGene Scriptase II cDNA 5x ReadyMix (100 rxns) | LS64 | |
| FastGene Scriptase II cDNA 5x ReadyMix (100 rxns) (incl. Oligo dT and randon hexamers) | LS65 | |
| Nucleic Acid Purification Kits | ||
| Total RNA | ||
| FastGene RNA Basic Kit (50) | FG-80050 | |
| FastGene RNA Basic Kit (250) | FG-80250 | |
| FastGene RNA Premium Kit (50) | FG-81050 | |
| FastGene RNA Premium Kit (250) | FG-81250 | |
| FastGene RNA Virus Kit (50) | FG-82050 | |
| FastGene RNA Virus Kit (300) | FG-82300 | |
| Plasmid Mini | ||
| FastGene Plasmid Mini Kit (100) | FG-90402 | |
| FastGene Plasmid Mini Kit (300) | FG-90502 | |
| Gel/PCR Extraction kit | ||
| FastGene Gel/PCR Extraction Kit (100) | FG-91202 | |
| FastGene Gel/PCR Extraction Kit (300) | FG-91302 | |
| Dye Terminator Removal Kit | ||
| FastGene Dye Terminator Removal Kit (50) | FG-9411 | |
| Accesories | ||
| FastGene Gel Band Cutter (50) | FG-830 | |
| Restriction Enzymes | ||
| FastGene Restriction Enzyme Aat II (500 U) | FG-AatII | |
| FastGene Restriction Enzyme Acc I (1000 U) | FG-AccI | |
| FastGene Restriction Enzyme Acc III (1000 U) | FG-AccIII | |
| FastGene Restriction Enzyme Acu I (300 U) | FG-AcuI | |
| FastGene Restriction Enzyme Afl II (2000 U) | FG-AflII | |
| FastGene Restriction Enzyme AlwI (500 U) | FG-AlwI | |
| FastGene Restriction Enzyme Alw26 I (1000 U) | FG-Alw26I | |
| FastGene Restriction Enzyme Age I (300 U) | FG-AgeI | |
| FastGene Restriction Enzyme Apa I (5000 U) | FG-ApaI | |
| FastGene Restriction Enzyme ApaL I (2500 U) | FG-ApaLI | |
| FastGene Restriction Enzyme ApoI (1000 U) | FG-ApoI | |
| FastGene Restriction Enzyme Asc I (500 U) | FG-AscI | |
| FastGene Restriction Enzyme Ava I (2000 U) | FG-AvaI | |
| FastGene Restriction Enzyme Ava ll (2000 U) | FG-Avall | |
| FastGene Restriction Enzyme Avr II (100 U) | FG-AvrII | |
| FastGene Restriction Enzyme Bal I (50 U) | FG-BalI | |
| FastGene Restriction Enzyme BamH I (10000 U) | FG-BamHI | |
| FastGene Restriction Enzyme Bcl I (3000 U) | FG-BclI | |
| FastGene Restriction Enzyme Bgl I (2000 U) | FG-BglI | |
| FastGene Restriction Enzyme Bgl II (2000 U) | FG-BglII | |
| FastGene Restriction Enzyme Bsa I (1000 U) | FG-BsaI | |
| FastGene Restriction Enzyme BsaW I (250 U) | FG-BsaWI | |
| FastGene Restriction Enzyme BsiW I (300 U) | FG-BsiWI | |
| FastGene Restriction Enzyme BsmB I (200 U) | FG-BsmBI | |
| FastGene Restriction Enzyme BsoB I (10000 U) | FG-BsoBI | |
| FastGene Restriction Enzyme BspE I (1000 U) | FG-BspEI | |
| FastGene Restriction Enzyme BsrF I (1000 U) | FG-BsrFI | |
| FastGene Restriction Enzyme BstY I (2000 U) | FG-BstYI | |
| FastGene Restriction Enzyme BtsC I (2000 U) | FG-BtsCI | |
| FastGene Restriction Enzyme Cfr10 I (200 U) | FG-Cfr10I | |
| FastGene Restriction Enzyme Cfr42 I (1200 U) | FG-Cfr42I | |
| FastGene Restriction Enzyme Cfr9 I (300 U) | FG-Cfr9I | |
| FastGene Restriction Enzyme Cla I (1000 U) | FG-ClaI | |
| FastGene Restriction Enzyme CviA (200 U) | FG-CviA | |
| FastGene Restriction Enzyme Dde l (1000 U) | FG-Ddel | |
| FastGene Restriction Enzyme Dpn I (1000 U) | FG-DpnI | |
| FastGene Restriction Enzyme Dpn II (1000 U) | FG-DpnII | |
| FastGene Restriction Enzyme Dra I (2000 U) | FG-DraI | |
| FastGene Restriction Enzyme Eag I (500 U) | FG-EagI | |
| FastGene Restriction Enzyme Eco47 I (800 U) | FG-Eco47I | |
| FastGene Restriction Enzyme EcoN1 (1000 U U) | FG-EcoN1 | |
| FastGene Restriction Enzyme EcoO109 I (2000 U) | FG-EcoO109I | |
| FastGene Restriction Enzyme EcoR I (20000 U) | FG-EcoRI | |
| FastGene Restriction Enzyme EcoR V (4000 U) | FG-EcoRV | |
| FastGene Restriction Enzyme EcoT38 I (900 U) | FG-EcoT38I | |
| FastGene Restriction Enzyme Esp3 I (200 U) | FG-Esp3I | |
| FastGene Restriction Enzyme Fok I (1000 U) | FG-FokI | |
| FastGene Restriction Enzyme Fsp I (500 U) | FG-FspI | |
| FastGene Restriction Enzyme Hae II (2000 U) | FG-HaeII | |
| FastGene Restriction Enzyme Hae lll (3500 U) | FG-Haelll | |
| FastGene Restriction Enzyme Hga I (100 U) | FG-HgaI | |
| FastGene Restriction Enzyme Hinc II (1000 U) | FG-HincII | |
| FastGene Restriction Enzyme Hind II (100 U) | FG-HindII | |
| FastGene Restriction Enzyme Hind III (20000 U) | FG-HindIII | |
| FastGene Restriction Enzyme Hinf I (5000 U) | FG-HinfI | |
| FastGene Restriction Enzyme HinP1 I (2000 U) | FG-HinP1I | |
| FastGene Restriction Enzyme Hpa I (500 U) | FG-HpaI | |
| FastGene Restriction Enzyme Hpa II (2000 U) | FG-HpaII | |
| FastGene Restriction Enzyme Hph I (1000 U) | FG-HphI | |
| FastGene Restriction Enzyme Hpy188 I (1000 U) | FG-Hpy188I | |
| FastGene Restriction Enzyme Hpy99 I (100 U) | FG-Hpy99I | |
| FastGene Restriction Enzyme HpyCH4 V (100 U) | FG-HpyCH4V | |
| FastGene Restriction Enzyme Kpn I (4500 U) | FG-KpnI | |
| FastGene Restriction Enzyme Kpn2 I (500 U) | FG-Kpn2I | |
| FastGene Restriction Enzyme Lsp1109 I (200 U) | FG-Lsp1109I | |
| FastGene Restriction Enzyme Mbo I (500 U) | FG-MboI | |
| FastGene Restriction Enzyme Mbo II (300 U) | FG-MboII | |
| FastGene Restriction Enzyme Mlu I (1000 U) | FG-MluI | |
| FastGene Restriction Enzyme Mnl I (500 U) | FG-MnlI | |
| FastGene Restriction Enzyme Mun I (300 U) | FG-MunI | |
| FastGene Restriction Enzyme Mse I (500 U) | FG-MseI | |
| FastGene Restriction Enzyme Msp I (5000 U) | FG-MspI | |
| FastGene Restriction Enzyme MspA1 I (800 U) | FG-MspA1I | |
| FastGene Restriction Enzyme Nae I (500 U) | FG-NaeI | |
| FastGene Restriction Enzyme Nco I (1000 U) | FG-NcoI | |
| FastGene Restriction Enzyme Nde I (4000 U) | FG-NdeI | |
| FastGene Restriction Enzyme NgoM IV (1000 U) | FG-NgoMIV | |
| FastGene Restriction Enzyme Nhe I (1000 U) | FG-NheI | |
| FastGene Restriction Enzyme Nla IV (200 U) | FG-NlaIV | |
| FastGene Restriction Enzyme Not I (500 U) | FG-NotI | |
| FastGene Restriction Enzyme Nru I (1000 U) | FG-NruI | |
| FastGene Restriction Enzyme Nt.BstNB I (1000 U) | FG-NtBstNBI | |
| FastGene Restriction Enzyme PaeR7 I (2000 U) | FG-PaeR7I | |
| FastGene Restriction Enzyme PflM I (1000 U) | FG-PflMI | |
| FastGene Restriction Enzyme Ple I (1000 U) | FG-PleI | |
| FastGene Restriction Enzyme PluT I (500 U) | FG-PluTI | |
| FastGene Restriction Enzyme Pst I (10000 U) | FG-PstI | |
| FastGene Restriction Enzyme Pvu I (500 U) | FG-PvuI | |
| FastGene Restriction Enzyme Pvu II (5000 U) | FG-PvuII | |
| FastGene Restriction Enzyme PspG I (1000 U) | FG-PspGI | |
| FastGene Restriction Enzyme Rsa I (1000 U) | FG-RsaI | |
| FastGene Restriction Enzyme Sac I (2000 U) | FG-SacI | |
| FastGene Restriction Enzyme Sac II (2000 U) | FG-SacII | |
| FastGene Restriction Enzyme Sal I (5000 U) | FG-SalI | |
| FastGene Restriction Enzyme Sau96 I (1000 U) | FG-Sau96I | |
| FastGene Restriction Enzyme Sbf I (500 U) | FG-SbfI | |
| FastGene Restriction Enzyme Sca I (1000 U) | FG-ScaI | |
| FastGene Restriction Enzyme Sda I (300 U) | FG-SdaI | |
| FastGene Restriction Enzyme Sfi I (3500 U) | FG-SfiI | |
| FastGene Restriction Enzyme SgrA I (1000 U) | FG-SgrAI | |
| FastGene Restriction Enzyme Sma I (2000 U) | FG-SmaI | |
| FastGene Restriction Enzyme SnaB I (500 U) | FG-SnaBI | |
| FastGene Restriction Enzyme Spe I (500 U) | FG-SpeI | |
| FastGene Restriction Enzyme Sph I (600 U) | FG-SphI | |
| FastGene Restriction Enzyme Sse9 I (500 U) | FG-Sse9I | |
| FastGene Restriction Enzyme Ssp I (1000 U) | FG-SspI | |
| FastGene Restriction Enzyme Stu I (1000 U) | FG-StuI | |
| FastGene Restriction Enzyme StyD4 I (200 U) | FG-StyD4I | |
| FastGene Restriction Enzyme Swa I (2000 U) | FG-SwaI | |
| FastGene Restriction Enzyme Taq I (4000 U) | FG-TaqI | |
| FastGene Restriction Enzyme TspM I (200 U) | FG-TspMI | |
| FastGene Restriction Enzyme Tth111 I (400 U) | FG-Tth111I | |
| FastGene Restriction Enzyme Xba I (3000 U) | FG-XbaI | |
| FastGene Restriction Enzyme Xho I (5000 U) | FG-XhoI | |
| FastGene Restriction Enzyme Xma I (500 U) | FG-XmaI | |
| FastGene 10 x Buffer I; 1ml | FG-REB1 | |
| FastGene 10 x Buffer II; 1ml | FG-REB2 | |
| FastGene 10 x Buffer III; 1ml | FG-REB3 | |
| FastGene 10 x Buffer IV; 1ml | FG-REB4 | |
| FastGene 10 x Buffer BamH I; 1ml | FG-REBBamHI | |
| FastGene 10 x Buffer EcoR I; 1ml | FG-REBEcoRI | |
| FastGene 10 x Buffer Acc III; 1ml | FG-REBAccIII | |
| FastGene 10 x Buffer Bal I; 1ml | FG-REBBalI | |
| FastGene 10 x Buffer Dpn II; 1ml | FG-REBDpnII | |
| FastGene Diluent A; 1ml | FG-REDilA | |
| FastGene Diluent B; 1ml | FG-REDilB | |
| FastGene Diluent C; 1ml | FG-REDilC | |
| FastGene 10 x FastCut Buffer; 1ml | FG-REBHF | |
| FastGene T4 DNA Ligase (20.000 U) | FG-T4 | |
| FastGene T4 DNA Ligase (100.000 U) | FG-T4BP | |
| FastGene T4 DNA Ligase (100.000 U) | FG-T4HC | |
| FastGene Kickspeed DNA Ligation kit (30 rxns) | FG-LK30 | |
| FastGene Kickspeed DNA Ligation kit (60 rxns) | FG-LK60 | |
| FastGene Kickspeed 2X DNA Ligation Mix (50 rxns) | FG-LM50 | |
| Plastics | ||
| Individual tubes | ||
| PCR Tubes 0.2 ml with domed caps (1000) | FG-021D | |
| PCR Tubes 0.2 ml with flat caps (1000) | FG-021F | |
| 8well strips | ||
| 8-well PCR Tube Strips 0.2 ml without caps (120) | FG-028 | |
| Domed Cap Strips (120) | FG-008DC | |
| Flat Cap Strips (120) | FG-008FC | |
| 8-well PCR Tube Strips 0.2 ml with single domed caps (120) | FG-088WD | |
| 8-well PCR Tube Strips 0.2 ml with single flat caps (120) | FG-088WF | |
| 8-well PCR Tube Strips 0.2 ml with Domed Cap Strips (120) | FG-016DC | |
| 8-well PCR Tube Strips 0.2 ml with Flat Cap Strips (120) | FG-016FC | |
| FastGene CapEasy | ||
| FastGene CapEasy | FG-CDC02 | |
| 96well plates | ||
| 96-well PCR Plate 0.2 ml, non-skirted (25) | FG-170225 | |
| 96-well PCR Plate 0.2 ml, full-skirted (50) | FG-180250 | |
| 96-well PCR Plate 0.3 ml, semi-skirted (50) | FG-190250 | |
| FastGene 96-well PCR ABI Plate 0.2 ml, semi-skirted (50) | FG-200250 | |
| White 96-well PCR Plate 0.1 ml, semi-skirted (50) - Roche plate | FG-210250 | |
| 96-well Fast PCR Plate 0.1 ml (25) | FG-03890 | |
| 384well plates | ||
| FastGene 384 plate (50 plates) | FG-300150 | |
| FastGene 384well mat hard (10) | FG-3110MH | |
| FastGene 384well mat soft (10) | FG-3110MS | |
| PCR foils | ||
| FastGene Adhesive PCR Foil FG-93AC (100) | FG-93AC | |
| Regular tubes | ||
| FastGene 1.5 ml Reaction Tubes (500) | FG-015 | |
| Fastgene Stay Cool Rack | ||
| FastGene Stay Cool Rack (2) | FG-20 | |
| Storage tubes | ||
| 0,5 ml FastGene Screw Cap Tubes neutral (20×25 Tubes) | FG-SCT05N | |
| 0,5 ml FastGene Screw Cap Tubes red (20×25 Tubes) | FG-SCT05R | |
| 0,5 ml FastGene Screw Cap Tubes green (20×25 Tubes) | FG-SCT05G | |
| 0,5 ml FastGene Screw Cap Tubes blue (20×25 Tubes) | FG-SCT05B | |
| 0,5 ml FastGene Screw Cap Tubes yellow (20×25 Tubes) | FG-SCT05Y | |
| 2 ml FastGene Screw Cap Tubes neutral (20×25 Tubes) | FG-SCT20N | |
| 2 ml FastGene Screw Cap Tubes red (20×25 Tubes) | FG-SCT20R | |
| 2 ml FastGene Screw Cap Tubes green (20×25 Tubes) | FG-SCT20G | |
| 2 ml FastGene Screw Cap Tubes blue (20×25 Tubes) | FG-SCT20B | |
| 2 ml FastGene Screw Cap Tubes yellow (20×25 Tubes) | FG-SCT20Y | |
| 48-well Rack for FastGene Screw Cap Tubes (10) | FG-SCR10 | |
| 2D Inserts | ||
| 2D-Inserts for FastGene Screw Cap Tubes (500) | FG-2DI | |
| Cryo Tubes | ||
| 0.5mL Cryotubes External thread ST | FG-CRY-05S | |
| 1.0mL Cryotubes External thread ST | FG-CRY-10S | |
| 2.0mL Cryotubes External thread ST | FG-CRY-20S | |
| 0.5mL Cryotubes Internal thread ST | FG-CRY-In-05S | |
| 1.0mL Cryotubes Internal thread ST | FG-CRY-In-10S | |
| 2.0mL Cryotubes Internal thread ST | FG-CRY-In-20S | |
| SBS racks for FG-CRY2.0mL | FG-CRY-20RC | |
| SBS racks for FG-CRY0.5mL | FG-CRY-05RC | |
| SBS racks for FG-CRY1.0mL | FG-CRY-10RC | |
| 2D barcoded insert for FG-CRY series | FG-CRY-2D | |
| Filter tips | ||
| FastGene Filter Tips 10 µl short (10 racks with 96 tips) | FG-FT10S | |
| FastGene Filter Tips 10 µl long (10 racks with 96 tips) | FG-FT10L | |
| FastGene Filter Tips 20 µl (10 racks with 96 tips) | FG-FT20 | |
| FastGene Filter Tips 200 µl (10 racks with 96 tips) | FG-FT200 | |
| FastGene Filter Tips 1000 µl (10 racks with 96 tips) | FG-FT1000 | |
| Filter tips refill | ||
| FastGene Filter Tips 10 µl short refill (10 plates with 96 tips) | FG-FT10SRF | |
| Filter Tips Refill (10 µl long, 10 x 96) | FG-FT10LRF | |
| FastGene Filter Tips 20 µl refill (10 plates with 96 tips) | FG-FT20RF | |
| FastGene Filter Tips 200 µl refill (10 plates with 96 tips) | FG-FT200RF | |
| FastGene Filter Tips 1000 µl refill (10 plates with 96 tips) | FG-FT1000RF | |
| Lab Instruments | ||
| Fastgene Blue Light LED (trans) Illuminator | ||
| FastGene Blue LED Illuminator | FG-05 | |
| FastGene Blue LED Transilluminator | FG-06 | |
| FastGene Blue/White LED Tab | FG-12 | |
| FastGene Blue/Green LED Illuminator | ||
| FastGene Blue/Green LED Transilluminator | FG-08 | |
| FastGene Blue/Green LED Transilluminator XL | FG-09 | |
| FastGene Blue/Green LED Flashlight | FG-11 | |
| Amberfilter Screen | FAS-DGOF2 | |
| Fastgene UV TransiIlluminator | ||
| FastGene UV Transilluminator | FG-300 | |
| FastGene Imaging Systems | ||
| FastGene Blue GelPic LED Box | GP-03LED | |
| FastGene Blue/Green GelPic LED Box | GP-04LED | |
| FastGene FAS-Digi Geldoc System | GP-05LED | |
| FastGene FAS-V Geldoc System | GP-FAS-V | |
| FastGene FAS-Nano Geldoc System | GP-06LED | |
| Imaging accesories | ||
| Amber Goggles | GPG | |
| Mitsubishi Thermal Printer (digital) for FAS-V & BG LED GelPicBox | P95DE | |
| Mitsubishi Thermal Printer (analog) | P93E | |
| Thermopaper KP-91HG | KP91HG | |
| FastGene White Light Plate | FG-07 | |
| Software for Gel Band quantification | GP-QS1 | |
| DNA Electrophoresis | ||
| Mupid-One Elektrophoresis System | MU2 | |
| Mupid-One LED Illuminator | MU4 | |
| Model One accesories | ||
| Gel Maker Set Large for Mupid-One | GM-HR | |
| Gel Maker Set Standard for Mupid-One | ON-MS | |
| Large Tray for Mupid-One (2) | ON-GL | |
| Small Tray for Mupid-One (4) | ON-GS | |
| Gel Casting Stand for Mupid-One | ON-SD | |
| Standard Combs for Mupid-One (2) | AC-C1 | |
| Centrifuges | ||
| FastGene Mini Centrifuge (blue) | NG002B | |
| FastGene Mini Centrifuge (green) | NG002G | |
| FastGene Mini Centrifuge (red) | NG002R | |
| FastGene Mini Centrifuge (pink) | NG002P | |
| FastGene High Speed Mini Centrifuge | NG003 | |
| FastGene 8-well Strip Rotor | NG004 | |
| FastGene Plate Centrifuge | NG040 | |
| Homogenizer and Vortexer | ||
| Pestles 1.5 cm3 (100) | NG006 | |
| Tissue Grinder Mixy Professional | NG010 | |
| Stainless Steel Pestle | NG011 | |
| FastGene Mini Vortexer | VX2 | |
| FastGene Ultra Gradient PCR Cycler | ||
| FastGene Ultra Cycler Gradient (96-well) | FG-TC01 | |
| FastGene Ultra Cycler Uniform (96-well) | FG-TC02 | |
| Photometer | ||
| FastGene NanoSpec Photometer (UV-VIS Photometer) | FG-NP01 | |
| FastGene NanoView Photometer (260, 280, 600 nm) | ||
| Mini dry bath | ||
| FastGene Mini Dry Bath | NG020 | |
| Heating Block for 0,2 ml Tubes | NG025 | |
| Heating Block for 1,5 ml Tubes | NG026 | |
| Heating Block for 15 ml Tubes | NG027 | |
| Heating Block for 50 ml Tubes | NG028 | |
| Heating Block for 0,5 ml Tubes | NG029 | |
| Heating Block for 1,5/2,0 ml Tubes (11.0 mm) | NG030 | |
| Heating Block for 1,5/2,0 ml Tubes (10.9 mm) | NG031 | |
| Block Lifter | NG032 | |
| Lid for FastGene Mini Dry Bath | NG033 | |
| Car Adapter for FastGene Mini Dry Bath | NG034 | |
| FastGene Cell Culture chamber | ||
| FastGene Cell Culture Chamber | CC01 | |
| Filter for FastGene Cell Culture Chamber (4) | CC01F | |
| FastGene Blue/Green LED Flashlight | ||
| FastGene Blue/Green LED Flashlight* | FG-11 | |
| MagnaStand permanent magnets for NGS and NAP/protein purification | ||
| FastGene MagnaStand 0.2 | FG-SSMAG2 | |
| FastGene MagnaStand 1.5 | FG-SSMAG1.5 | |
| FastGene MagnaStand 96 | FG-SSMAG96 | |
| FastGene Magna Stand for 96well PCR plate for Low Volume | FG-SSMAG96SLV | |
